![]() |
Home |
|

| Day calculator: |
| Name/ Meno | Anna Likavcsan |
| Date of birth/ Dátum narodenia | 1849-06-02 Lipt.Sliace |
| Date of death/ Dátum úmrtia | 1903-11-10 Lipt.Sliace |
| Father/ Otec | Joseph Likavcsan (77) ![]() |
| Mother/ Matka | Catharina Ribak (98) ![]() |
| Children/ Deti | Joann Moyss (110) ![]() Joseph Moyss (111) ![]() Anna Moyss (112) ![]() Catharina Moyss (113) ![]() Andreas Moyss (114) ![]() Joseph Moyss (115) ![]() |
| Partner | Joann Moyss (109) ![]() |
| Siblings/ Súrodenci | Josef Likavcsan (100) Joseph Likavcsan (104) Katalin Likavcsan (99) Maria Likavcsan (103) Susanna Likavcsan (102) |
| Relations/ Vzťahy (napr. adopcia) | |
| Profession/ Povolanie |
loading tree 
loading tree 