![]() |
Home |
|

| Day calculator: |
| Name/ Meno | Hans Jakob Ruppenthal |
| Date of birth/ Dátum narodenia | 1672-08-07 Buhlenberg, Reinland-Pfalz, Germany |
| Date of death/ Dátum úmrtia | 1739-11-18 Gollenburg, Rheinland-Pfalz, Germany |
| Father/ Otec | Karl Ruppenthal (314) ![]() |
| Mother/ Matka | Anna Maria Reis (229) ![]() |
| Children/ Deti | Eva Gertraud Ruppenthal (68) ![]() |
| Partner | Anna Ursula Brucher (72) ![]() |
| Siblings/ Súrodenci | Anna Barbara Ruppenthal (429) |
| Relations/ Vzťahy (napr. adopcia) | |
| Profession/ Povolanie |
loading tree 
loading tree 