![]() |
Home |
![]() |
Day calculator: |
Name/ Meno | Anna Dorothea Brucher |
Date of birth/ Dátum narodenia | 1667-03-24 Gollenburg, Rheinland-Pfalz, Germany |
Date of death/ Dátum úmrtia | 1711-02-02 Buhlenberg, Reinland-Pfalz, Germany |
Father/ Otec | Hans Georg Brucher (379) ![]() |
Mother/ Matka | Maria Margaretha Kuhn (245) ![]() |
Children/ Deti | Anna Ursula Kunz (106) ![]() |
Partner | Johannes Kunz (234) ![]() |
Siblings/ Súrodenci | Anna Ursula Brucher (72) ![]() |
Relations/ Vzťahy (napr. adopcia) | |
Profession/ Povolanie |