![]() |
Home |
![]() |
Day calculator: |
Name/ Meno | Anna Katharina Reis |
Date of birth/ Dátum narodenia | 1639-05-07 Buhlenberg, Reinland-Pfalz, Germany |
Date of death/ Dátum úmrtia | 1682-05-19 Gollenburg, Rheinland-Pfalz, Germany |
Father/ Otec | Johannes Reis (214) ![]() |
Mother/ Matka | Ursula Hoffmann (233) ![]() |
Children/ Deti | Anna Margertha Helm (371) ![]() |
Partner | Hans Peter Helm (375) ![]() |
Siblings/ Súrodenci | Anna Maria Reis (229) ![]() |
Relations/ Vzťahy (napr. adopcia) | |
Profession/ Povolanie |