![]() |
Home |
|

| Day calculator: |
| Name/ Meno | Anna Maria Kley |
| Date of birth/ Dátum narodenia | 1633-06-29 Leisel, Rheinland-Pfalz, Germany |
| Date of death/ Dátum úmrtia | 1683 Leisel, Rheinland-Pfalz, Germany |
| Father/ Otec | Bernhard Kley (310) ![]() |
| Mother/ Matka | Catherina Unknown (311) ![]() |
| Children/ Deti | Johann Jacob Masirer (89) ![]() |
| Partner | Johann Bartholomaus Massierer (306) ![]() |
| Siblings/ Súrodenci | |
| Relations/ Vzťahy (napr. adopcia) | |
| Profession/ Povolanie |
loading tree 
loading tree 