![]() |
Home |
![]() |
Day calculator: |
Name/ Meno | Andreas Kostsak |
Date of birth/ Dátum narodenia | 1823-11-25 Lendak |
Date of death/ Dátum úmrtia | 1886-05-12 Lendak |
Father/ Otec | Joann Kostsak (8) ![]() |
Mother/ Matka | Ana Majertsak (24) ![]() |
Children/ Deti | Adalbert Kostsak (31) ![]() Rosa Kostsak (32) ![]() Maria Kostsak (33) ![]() Magdalena Kostsak (34) ![]() Catharina Kostsak (35) ![]() Sophia Kostsak (47) ![]() Paulus Kostsak (48) ![]() Simon Kostsak (51) ![]() Michael Kostsak (52) ![]() Barbara Kostsak (53) ![]() Maria Kostsak (54) ![]() Maria Kostsak (55) ![]() Julianna Kostsak (56) ![]() Joann Kostsak (57) ![]() Theresia Kostsak (58) ![]() |
Partner | Magdalena Figlacsik (30) ![]() Maria Zsmyovszky (50) ![]() |
Siblings/ Súrodenci | Adalbert Kostsak (28) ![]() Nicolaus Kostsak (26) ![]() Zophia Kostsak (27) ![]() Zuzanna Kostsak (29) ![]() |
Relations/ Vzťahy (napr. adopcia) | |
Profession/ Povolanie |